137.00Dec 17, 2025 EOD
| Sharat Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519397 | NSE Symbol: | - | P/E(TTM): | 37.64 |
| ISIN Demat: | INE220Z01013 | Div & Yield%: | 0.18 | EPS(TTM): | 3.64 |
| Book Value(₹): | 38.67 | Market Cap(₹Cr.): | 537.24 | Face Value(₹): | 10.00 |
| Sharat Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519397 | |
| NSE Symbol: | - | |
| P/E(TTM): | 37.64 | |
| ISIN Demat: | INE220Z01013 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 3.64 | |
| Book Value(₹): | 38.67 | |
| Market Cap(₹Cr.): | 537.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.80 (1.33 %) |
N.A
|
| Open(₹) |
136.45
|
N.A
|
| Prev Close(₹) |
135.20
|
N.A
|
| Volume |
91758
|
N.A
|
| Today's Range(₹) |
139.00 - 134.60
|
N.A
|
| 52-Week Range(₹) |
150.00 - 134.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|